| 9 | |
| Schedule of Events |
![]() |
| We are hosting another Parelli Clinic in May of 2008.Call and enroll to reserve your spot.Learn to speak the horses language.423-878-3801 | |
| No matter the man the horse knows him | |
| Great love and great achievements involve great risk | |
| Have a Great PARELLI Day | |
| We now have openings for
horse shows.Contact McPherson Quarter Horses423-878-3801 |
|
| 2008 JANUARY |
|||||
| Date | Event | Time | |||
| 1 | NewYears Day | Team roping | contact Dave Johnson | ||
| 3 | open riding | ||||
| 6 | open riding | ||||
| 12(sat) | Fun Run Barrel Race | exhibition/jackpot | start 1pm | ||
| 13 | open riding | ||||
| 17 | open riding | ||||
| 19 | cutting jackpot | cancelled | |||
| 20 | open riding | ||||
| 24 | open riding | ||||
| 26-27 | Mounted shooting | Tenn Ridge Runners | |||
| 31 | open riding | ||||
| FEBRUARY |
|||||
| Date | Event | Time | |||
| 3 | open riding | ||||
| 9 | BARREL RACE | 1pm | |||
| 10 | TEAM ROPING | Dave Johnson | |||
| 14 | open riding | ||||
| 15-17 | Dixie Region Team Penning | DRTPA/NRF sanctioned | Brian Buckner | 865-323-2020 | |
| 22 | roping | ||||
| 23 | cutting? | ||||
| 24Mounted shooting | Tenn R R | ||||
| 28 | arena closed to open riding this thursday | ||||
| MARCH |
|||||
| Date | Event | Time | |||
| 1-2 | Hunter/Jumper Show |
8 am | Tom Blessing | 612-2345 | |
| 6 | open riding | ||||
| 8-9 | NTRL | John Johnson | |||
| 13 | open riding | ||||
| 16 | open riding | ||||
| 20 | open riding | ||||
| 21 | TEAM ROPING | 6pm | Dave Johnson | ||
| 29-30 | CMSA/Va | mounted shooting | |||
| cutting is cancelled | |||||
| APRIL |
|||||
| Date | Event | Time | |||
| 5 | Jackpot Barrel Racing | ||||
| open riding | 12-6 | 10$ per horse | |||
| 10 | open riding | 9-9 | 10$ per horse | ||
| 12 -13 | Va Junior HighSchool Rodeo |
|
Sandy Brower | ||
| 17 | open riding | 9-9 | 10$ per horse | ||
| 19 | Jx2 Roping | ||||
| 20 | open riding | 12-6 | 10$ per horse | ||
| 24 | open riding | 9-9 | |||
| 27 | Mounted Shoot | Tn Ridge Runners | 1pm | ||
| cutting is cancelled for April | |||||
| MAY |
|||||
| Date | Event | Time | |||
| open riding | |||||
| 10 | Cassidie Classic | Rodeo&Horse Show | 10am | 276-628-1347 | |
| open riding | 9-9 | 10$ per horse | |||
| 17-21 | Parelli CLINIC&Camp | Level1& 2/3camp | Darlene McPherson | 423-878-3801 | |
| open riding | 9-9 | 10$per horse | |||
|
|
|||||
| open riding | 9-9 | ||||
| 4 | |||||
| book now for a
show you would like to host JUNE |
|||||
| Date | Event | Time | |||
| open riding | 12-6 | ||||
| open riding | 9-9 | ||||
| Matt Barr423-335-6998 | |||||
| open riding | 12-6 | ||||
| open riding | 9-9 | ||||
| OPEN DATE | |||||
| open riding | 9-9 | ||||
| Contact McPherson Arena To book
your show or clinic 878-3801 JULY |
|||||
| Date | Event | Time | |||
| Open to the public riding | coggins required | 10$per horse | |||
| open public riding | |||||
| 423-340-0640 | |||||
| open public riding | |||||
| open public riding | |||||
| open public riding | |||||
| Contact us to schedule shows or
clinics,parties,etc. 878-3801 AUGUST |
|||||
| Date | Event | Time | |||
| open riding | |||||
| open riding | |||||
| open riding | |||||
| open riding | |||||
| open riding | |||||
| Schedule your show or event
423-878-3801 SEPTEMBER |
|||||
| Date | Event | Time | |||
| open riding | |||||
| open riding | |||||
| open riding | |||||
| Jx2 Productions | |||||
| Jx2 | |||||
| Jx2 | |||||
| open riding | |||||
| open riding | |||||
| open riding | |||||
| open riding | |||||
| open riding OCTOBER |
|||||
| Date | Event | Time | |||
| open riding | |||||
| open riding | |||||
| open riding | |||||
| roping | tentative | Dave Johnson | |||
| open riding | |||||
| ETHJA Hunter/Jumper | Tom Blessing | 423-612-2345 | |||
| ETHJA | Tom Blessing | 423-612-2345 | |||
| open riding | |||||
| open riding | |||||
| NOVEMBER |
|||||
| Date | Event | Time | |||
| 1 | open riding | Join the fun | |||
| John Johnson | |||||
| DECEMBER |
|||||
| Date | Event | Time | |||
| 1 | Team Roping | 10 | Dave Johnson | ||
| 2 | open riding | ||||
| 5 | cutting practice | ||||
| 6 | open riding | 12 | |||
| 9 | Barrel Racing | Practice 12-2 start race at 2 | |||
| 13 | open riding | ||||
| 16 | open riding | ||||
| 20&23 | open riding | ||||
| 29 | cutting jackpot | ||||
| Merry Christmas | and | Happy New Year | |||